Product Details:
Minimum Order Quantity | 1 Number |
Type | Labels and tags, linerless and linered media |
Sensing | Gap, notch, black mark, continuous |
Label Roll Max Diameter | 213 mm (8.38 in) |
Label Roll Core | 38 mm-76 mm(1.5 in-3 in) |
Frequency (Hertz) | 45 Hz to 65 Hz |
Humidity | 20% to 80% non-condensing |
Dimensions | 484 mm x 292 mm x 283mm (19.1 in x 11.5 in x 11.1 in) |
Weight | 12.1 kg (26.7 lbs) |
Max Width | 114 mm/19 mm (4.5 in/0.75 in) |
Thickness | 2.4 to 10.4 mil |
Configuration | Roll-fed or fanfold |
Ribbon Supports | Carbon Inside and Carbon Outside |
Roll Max Diameter | 76 ft)80 mm (3.15 in), approx. 450 m (1,4 |
Core ID | 25 mm (1 in) |
Voltage | 100 VAC to 240 VAC, |
Power Consumption | 9W Peak 300W |
Ambient Operating Temperature | +5 Degree C to +40 Degree C (5 Degree F to 104 Degree F) |
Storage Temperature | -20 Degree C to +60 Degree C (-4 Degree F to 140 Degree F) |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Honeywell |
Input | 100 - 240 V AC @ 50 - 60 Hz,1.5 A |
Ribbon Support | Coated Side In,Coated Side Out |
Frequency (Hertz) | 50-60 Hz |
Max Ribbon Diameter | 68 mm (2.68 in) |
Length | 470 mm (18.5 in) |
Width | 211 mm (8.3 in) |
Height | 249 mm (9.8 in) |
Weight | 8.4 kg (18.5 lbs) |
Max Media Diameter | 213 mm |
Media Width | 19 mm (0.75 in) to 118 mm (4.65 in) |
Label Length | 6.4 mm (0.25 in) to 172.7 cm (68.0 in) |
Ribbon Core Sizes | 0.5,1 in |
Ribbon Width | 25.4 mm (1 in) to 110.0 mm (4.3 in) |
Max Ribbon Length | 300 m (984 ft) |
Print Resolution | 8.0 dp mm (203 dpi) |
Max Print Speed | 203 mm/s (8.0 ips) |
Max Print Width | 104 mm (4.1 in) |
Input Voltage | 100 - 240V |
Input Current | 1.5 A |
Output Voltage | 24V DC |
Output Current | 2.5 A |
Operating Temperature | +5 Degree to +40 Degree C (+40 Degree to +104 Degree F) |
Storage Temperature | -40 Degree to +60 Degree C (-40 Degree to +140 Degree F) |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | APEX |
Brand | Honeywell |
Color Type | Black |
Body Material | Plastic |
Operating Temperatures | -10 to 50 deg C |
Printhead | Direct Thermal; 8 dots per mm (203 dots per in) |
Drivers | Windows,CE and Desktop |
Drop Specification | 1.2 m (4 ft) |
Storage Temperatures | -20 Degree to 60 Degree C (4 Degree to 140 Degree F) |
Charging Temperatures | 5 Degree C to 40 Degree C (41 Degree F to 104 Degree F) |
Relative Humidity Range | 10% RH to 85% RH |
ESD Protection | 8kV air gap,4kV |
Product Details:
Minimum Order Quantity | 1 Number |
Weight | 678 g (23.9 oz) |
Width | 101 mm (4 in) |
Height | 176 mm (6.9 in) |
Depth | 71 mm (2.8 in) |
Operating temperature | -15 Degree C to 50 Degree C -22 Degree F to 158 Degree F) |
Humidity | 10 to 90% (non-condensing) |
Sealing | IP54 |
Drop Spec | 2 m (6.5 ft) |
RAM | 16 GB |
Flash | 64 GB |
Print Speed And Resolution | 4 ips(101.6 mm/sec) |
Media Width Ranges | 25.4 mm to 55.88 mm (1 to 2.2 in) |
Core ID | 19 mm (0.75 in) standard, 10.16 mm (0.4 in) supporte |
Max OD | 57.2 mm (2.25 in) |
Product Details:
Minimum Order Quantity | 1 Number |
Dimensions | 193 x 142 x 81 mm (7.6 x 5.6 x 3.2 in) |
Printhead | 8 dots per mm |
Print Width | 72-105 mm |
Print Mechanism Speed | 102 mm per second |
Maximum Roll Capacity | 67 mm (2.65 in) O.D.; 19 mm |
Media Thickness | 2 mil to 6.5 mil |
Weight | 0.88 Kg |
Drop Specifications | 1.8 m (6 ft) |
IP Rating | IP54 |
Operating Temperature | -20 Degree to 50 Degree C (40 Degree to 122 Degree F) |
Storage Temperatures | -40 Degree to 60 Degree C (40 Degree to 140 Degree F) |
Charging Temperatures | -5 Degree to 40 Degree C (41 Degree to 104 Degree F) |
Relative Humidity Range | 10% RH to 90% RH |
ESD Protection | 8kV Air/4kV Contact |
Product Details:
Model Number | MP Nova |
Operating Temperature | 5 to 40 deg C |
Relative Humidity | 20% to 85% non-condensing |
Printhead | dots per mm (200 dpi) or 12 dots per mm (300 dpi) |
Max Print Width | 104 mm (4.1 in) |
Max Print Speed | 254 mm/s (10 ips) |
Memory | 128 Flash/64 DRAM |
Power Sourse | Electrical |
Voltage | 100/240 V |
Frequency | 50-60 Hz, |
Core Diameter | 37 mm (1.5 in) |
Maximum Roll Diameter | 215 mm (8.5 in) |
Minimum Media Length | 10 mm (0.39 in) |
Media Thickness Range | 0.058 - 0.18 mm |
Features:
Product Details:
Minimum Order Quantity | 1 Number |
Thickness | 0.06 to 0.20 mm |
Maximum Label Width | 60-118 mm |
Maximum Label Length | 1727 - 900 mm |
Print Direction | Prints text, barcodes and graphics in all four directions |
Print Resolution | 8 dots/mm (203 dpi) or 12 dots/mm (300 dpi) |
Printing Speed | Selectable up to 8 ips (203.2 mm/ sec) for 203 dpi; 6 ips (152.4 mm/sec) for 300 dpi |
Maximum Diameter Roll | 127 mm (5 in) |
Roll Core Diameter | Min. 25.4 mm (1 in); Max. 38.1 mm (1.5 in) |
Label Length | Min. 6.35 mm (0.25 in) |
Ribbon Roll | PC43t accepts both 12.7 mm (0.5 in) and 25.4 mm (1.0 in) core |
Core | 12.7 mm ID (0.5 in ID) or 25.4 mm ID (1.0 in ID) |
Min Width | 25.4 mm (1.0 in) - ribbon only, core width must be 111 mm (4.37 in) |
Max Width | 110 mm (4.3 in) |
Max Length | 12.7 mm (0.5 in): 91 m (299 ft); 25.4 mm (1.0 in): 300 m (984 ft) |
Product Details:
Minimum Order Quantity | 1 Number |
Resolution | 8 dots/mm (203 dpi) Optional 12 dots/mm (300 dpi) |
Media Type | Label/Tag Roll |
Printer Type | Direct thermal; optional thermal transfer |
Color | Pantone warm gray |
Brand | Honeywell |
Height | 187 mm |
Thickness Range | 0.06 mm (0.003 in) to 0.25 mm (0.01 in) |
Winding | Wound in or out |
Width | 203.5 mm |
Depth | 282 mm |
Weight | 2.4 kg (5.3 lbs) |
Operating Temperature | 4 to 35 deg C |
Dimensions | 187 x 203.5 x 282 mm(HxWxD) |
Print Length Range | 9.5 mm (0.375 in) to 2514 mm (99 in) |
Width Range | 19 mm (0.8 in) to 112 mm (4.4 in) |
Features
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Display | 128 x 64 LCD backlit graphics display |
Frequency (Hertz) | 47-63 Hz |
Height | 259 mm |
Voltage | 180-264 V |
Media Width Range | 19 mm (0.75 in) to 118.1 mm (4.65 in) |
Media Thickness Range | 0.0635 mm to 0.254 mm |
Ribbon Width Range | 25.4 mm |
Standard Ribbon Lengths | 300 m (984 ft),450m (1476 ft); |
Width | 257 mm |
Depth | 462 mm |
Operating Temperature | 4 to 35 deg C |
Dimensions | 259 mm x 257 mm x 462 mm(HxWxD) |
Weight | 12.2 kg (27.0 lbs) |
Maximum Print Width | 108 mm (4.25 in) |
Print Length Range | 6.35 mm - 251.6 mm |
Power Sourse | Electrical |
Features
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Label Roll Max Diameter | 152 mm (6 in) |
Label Roll Core | 38 - 76 mm (1.5 - 3 in) |
Voltage (Volt) | 220 |
Frequency | 50 Hz |
Weight | 15.82 kg (34.88 lb) |
Print Speed | 100-300 mm/s (4-12 ips) |
Print Resolution | 8 dots/mm |
Max Min Width | 114/19 mm (4.5/0.75 in) |
Thickness | 3 mil to 10.4 mil |
oll Max Diameter | 80 mm (3.15 in) |
Roll Max Diameter | 61 mm (2.40 in), |
Core ID | 25 mm (1 in) |
Features
Product Details:
Minimum Order Quantity | 1 Number |
Standard | 64 MB Flash, 64 MB SDRAM |
Ribbon Support | Coated Side Out |
Dimensions | 297 mm x 226 mm x 177 mm (11.7 in x 8.9 in x 7.0 in)(L x W x H) |
Processor | 2.26 GHz Qualcomm Snapdragon 801 |
Frequency (Hertz) | 50-60 Hz, |
Weight | 2.5 kg (5.5 lbs) |
Max Media Diameter | 127.0 mm (5.0 in) |
Media Core Sizes | 25.4 mm (1.0 in), 38.1 mm (1.5 in) |
Media Width | 25.4 mm (1.0 in) to 110 mm (4.3 in) |
Min Label Length | 9.6 mm (0.3 in) |
Max Ribbon Diameter | 68.0 mm (2.7 in) |
Ribbon Core Sizes | 12.7 mm (0.5 in), 25.4 mm (1.0 in) |
Ribbon Width | 25.4 mm (1.0 in) to 109.2 mm (4.3 in) |
Max Ribbon Length | 25.4 mm (1.0 in) core: 300.0 m (984.0 ft); 12.7 mm (0.5 in) core: 75.0 m (246.0 ft) |
Print Resolution | 8.0 dpmm (203 dpi) |
Max Print Speed | 101.6 mm/s (4.0 ips) |
Max Print Width | 104.1 mm (4.1 in) |
Storage Temperature | -40 Degree C to +60 degree C (-40 Degree F to +140 Degree F) @ 10 to 90% RH |
Input Voltage | 100-240V AC |
Current | 1.5 A |
Optional | Up to 32 GB (via user-supplied USB thumb drive) formatted as FAT16 or FAT32 |
Product Details:
Display | 1 Feed Button and LED Display |
Warranty | One-year standard warranty; additional Honeywell Repair Service packages available |
Options | Factory-Installed: Internal Ethernet, serial port |
Printer Command Languages | Direct Protocol (DP), ZSim (ZPL II), ESim (EPL) |
Dimensions | 297 mm x 226 mm x 177 mm (11.7 in x 8.9 in x 7.0 in) |
Weight | 2.5 kg (5.5 lbs) |
Max Media Diameter | 127.0 mm (5.0 in) |
Media Core Sizes | 25.4 mm (1.0 in), 38.1 mm (1.5 in) |
Media Width | 25.4 mm (1.0 in) to 110 mm (4.3 in) |
Min Label Length | 9.6 mm (0.3 in) |
Ribbon Support | Coated Side Out |
Max Ribbon Diameter | 68.0 mm (2.7 in) |
Ribbon Core Sizes | 12.7 mm (0.5 in), 25.4 mm (1.0 in) |
Ribbon Width | 25.4 mm (1.0 in) to 109.2 mm (4.3 in) |
Max Ribbon Length | 25.4 mm (1.0 in) core: 300.0 m (984.0 ft); 12.7 mm (0.5 in) core: 75.0 m (246.0 ft) |
Print Resolution | 8.0 dp mm (203 dpi) |
Max Print Speed | 101.6 mm/s (4.0 ips) |
Max Print Width | 104.1 mm (4.1 in) |
Standard Interfaces | USB Device, USB Host |
Protocols | Network: TCP/IP-suite (TCP, UDP, ICMP, IGMP), DHCP, BOOTP, LPR, FTP, web page and Telnet 9100, IPv4 |
Web Page Languages | English and Simplified Chinese (Default), Spanish, Portuguese, Russian, Korean, Japanese, Thai |
Native Graphic Formats | 1-bit BMP, GIF, PCX, PNG |
Drivers | BarTender, InterDriver Windows Printer Driver |
Operating Temperature | +5 degreeC to +40 degree C (+41degree F to +104 degree F) at 10 to 80% RH non-condensing |
Storage Temperature | -40 degree C to +60 degree C (-40 degree F to +140 degree F) at 10 to 90% RH |
Input | 100-240 V AC at 50-60 Hz, 1.5 A |
Output | 24V DC, 2.5 A |
Factory Installable | Ethernet, serial port |
Specification
Product Details:
Minimum Order Quantity | 1 Number |
Voltage (Volt) | 220 |
Brand | Honeywell |
Display | Digital |
Processor | 32 bit/ 200MHz multi-tasking processor |
Frequency | 50 Hz |
Features:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Type | Labels & Tags |
Sensing | Gap, notch, black mark, continuous |
Label Roll Max Diameter | 213 mm |
Label Roll Core | 38-76mm |
Frequency (Hertz) | 45 to 65Hz |
Humidity | 10 to 90% |
Length | 482 mm |
Width | 238 mm |
Height | 275 mm |
Weight | 12.85 / 14.8 Kg |
Ambient Operating Temperature | +5 to +40 deg C (+41 deg F to +104 deg F) |
Max Print Width | 112 (DT)/110 (TT) mm (4.4/4.3 in) |
Max Length | 1016 to 4095 mm |
Max Min Width | 120/ 25.4mm |
Thickness | 2.4 to 10.0 mil |
Configuration | Roll-fed or fanfold |
Roll Max Diameter | 80 mm |
Core ID | 25.4 mm |
AC Voltage | 90 to 265 VAC, |
Power Consumption | 20W; Continuous average 125W; Peak 400W |
Smart
Strong