Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | APEX |
Brand | Honeywell |
Color Type | Black |
Body Material | Plastic |
Operating Temperatures | -10 to 50 deg C |
Printhead | Direct Thermal; 8 dots per mm (203 dots per in) |
Drivers | Windows,CE and Desktop |
Drop Specification | 1.2 m (4 ft) |
Storage Temperatures | -20 Degree to 60 Degree C (4 Degree to 140 Degree F) |
Charging Temperatures | 5 Degree C to 40 Degree C (41 Degree F to 104 Degree F) |
Relative Humidity Range | 10% RH to 85% RH |
ESD Protection | 8kV air gap,4kV |
Product Details:
Connectivity Type | Wired (Corded) |
Scanner Mount | Handheld |
Model Name/Number | Xenon XP 1950g |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Labels and tags, linerless and linered media |
Sensing | Gap, notch, black mark, continuous |
Label Roll Max Diameter | 213 mm (8.38 in) |
Label Roll Core | 38 mm-76 mm(1.5 in-3 in) |
Frequency (Hertz) | 45 Hz to 65 Hz |
Humidity | 20% to 80% non-condensing |
Dimensions | 484 mm x 292 mm x 283mm (19.1 in x 11.5 in x 11.1 in) |
Weight | 12.1 kg (26.7 lbs) |
Max Width | 114 mm/19 mm (4.5 in/0.75 in) |
Thickness | 2.4 to 10.4 mil |
Configuration | Roll-fed or fanfold |
Ribbon Supports | Carbon Inside and Carbon Outside |
Roll Max Diameter | 76 ft)80 mm (3.15 in), approx. 450 m (1,4 |
Core ID | 25 mm (1 in) |
Voltage | 100 VAC to 240 VAC, |
Power Consumption | 9W Peak 300W |
Ambient Operating Temperature | +5 Degree C to +40 Degree C (5 Degree F to 104 Degree F) |
Storage Temperature | -20 Degree C to +60 Degree C (-4 Degree F to 140 Degree F) |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Honeywell |
Input | 100 - 240 V AC @ 50 - 60 Hz,1.5 A |
Ribbon Support | Coated Side In,Coated Side Out |
Frequency (Hertz) | 50-60 Hz |
Max Ribbon Diameter | 68 mm (2.68 in) |
Length | 470 mm (18.5 in) |
Width | 211 mm (8.3 in) |
Height | 249 mm (9.8 in) |
Weight | 8.4 kg (18.5 lbs) |
Max Media Diameter | 213 mm |
Media Width | 19 mm (0.75 in) to 118 mm (4.65 in) |
Label Length | 6.4 mm (0.25 in) to 172.7 cm (68.0 in) |
Ribbon Core Sizes | 0.5,1 in |
Ribbon Width | 25.4 mm (1 in) to 110.0 mm (4.3 in) |
Max Ribbon Length | 300 m (984 ft) |
Print Resolution | 8.0 dp mm (203 dpi) |
Max Print Speed | 203 mm/s (8.0 ips) |
Max Print Width | 104 mm (4.1 in) |
Input Voltage | 100 - 240V |
Input Current | 1.5 A |
Output Voltage | 24V DC |
Output Current | 2.5 A |
Operating Temperature | +5 Degree to +40 Degree C (+40 Degree to +104 Degree F) |
Storage Temperature | -40 Degree to +60 Degree C (-40 Degree to +140 Degree F) |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Label Roll Max Diameter | 152 mm (6 in) |
Label Roll Core | 38 - 76 mm (1.5 - 3 in) |
Voltage (Volt) | 220 |
Frequency | 50 Hz |
Weight | 15.82 kg (34.88 lb) |
Print Speed | 100-300 mm/s (4-12 ips) |
Print Resolution | 8 dots/mm |
Max Min Width | 114/19 mm (4.5/0.75 in) |
Thickness | 3 mil to 10.4 mil |
oll Max Diameter | 80 mm (3.15 in) |
Roll Max Diameter | 61 mm (2.40 in), |
Core ID | 25 mm (1 in) |
Features
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Honeywell |
Type | Labels & Tags |
Sensing | Gap, notch, black mark, continuous |
Label Roll Max Diameter | 213 mm |
Label Roll Core | 38-76mm |
Frequency (Hertz) | 45 to 65Hz |
Humidity | 10 to 90% |
Length | 482 mm |
Width | 238 mm |
Height | 275 mm |
Weight | 12.85 / 14.8 Kg |
Ambient Operating Temperature | +5 to +40 deg C (+41 deg F to +104 deg F) |
Max Print Width | 112 (DT)/110 (TT) mm (4.4/4.3 in) |
Max Length | 1016 to 4095 mm |
Max Min Width | 120/ 25.4mm |
Thickness | 2.4 to 10.0 mil |
Configuration | Roll-fed or fanfold |
Roll Max Diameter | 80 mm |
Core ID | 25.4 mm |
AC Voltage | 90 to 265 VAC, |
Power Consumption | 20W; Continuous average 125W; Peak 400W |
Smart
Strong
Product Details:
Country of Origin | Made in India |
Brand | Honeywell |
The iH-2 Barcode Printer is a 4-Inch Desktop Barcode Printer specifically designed for retail purposes. It has been developed with a focus on serving the mid-segment customer base, addressing their barcode printing label requirements. This printer, manufactured by Impact by Honeywell, aims to enhance productivity for small and medium-sized businesses through its convenient plug-and-play technology.
One of the key advantages of the iH-2 Barcode Printer is its easy installation process. Users can quickly set up the printer and begin printing labels to meet their business needs without any hassle. This feature ensures that businesses can start utilizing the printer's capabilities promptly, saving time and effort.
The printer supports both thermal transfer and direct thermal printing methods. Thermal transfer printing uses a ribbon to transfer ink onto the label, while direct thermal printing relies on heat to create the image. This versatility allows users to choose the most suitable printing method based on their requirements and preferences.